Can I Use Samsung Gear S2 With Zte Blafe Zmax Phone UPDATED
Can I Use Samsung Gear S2 With Zte Blafe Zmax Phone
Compare cell phones - smartphone specs comparison
Smartphone three
ZTE Blade A71 vs Samsung Galaxy A22 : What is the Deviation?
- Release Engagement: 2021, Oct 07 | 2021, June 03
- Dimensions: 165.2 x 75.2 x 8.2 mm | 159.3 x 73.half dozen x eight.4 mm
- Weight: 180 thou | 186 one thousand
- Screen: vi.52", LCD IPS | half dozen.4", Super AMOLED
- Main Photographic camera: Triple, 16 MP | Quad, 48 MP
- Selfi Photographic camera: Unmarried, 8 MP | Single, 13 MP
- Memory: 64GB 3GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
- Battery: 4000 mAh | 5000 mAh
- Headphone Jack: Yeah | Yeah
- Guess price: $ 139 | 200 EUR
Continue reading and check the tabular array beneath for full detailed comparison of all phones specs .
or
![]() | |||
---|---|---|---|
Make and model | ZTE Blade A71 | Samsung Galaxy A22 | |
Rating | (+0) | (+0) | |
Release engagement | 2021, October 07 | 2021, June 03 | |
Dimensions (HxWxD) | 165.2 10 75.2 x viii.2 mm | half dozen.5 x 6.5 x 2.96 in | 159.iii x 73.6 ten 8.four mm | 6.27 x 6.27 x 2.9 in | |
Weight | 180 thou | 6.35 oz | 186 thousand | 6.56 oz | |
Torso Build | Plastic | Drinking glass front end, plastic frame, plastic back | |
Colors | Bluish, Gray, Green | Blackness, White, Mint, Violet | |
Battery | 4000 mAh, Li-Ion, not-removable | 5000 mAh, Li-Po, non-removable | |
Approximate price | $ 139 | 200 EUR |
![]() | |||
---|---|---|---|
Technology | LCD IPS | Super AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Brandish colors | 16M | 16M | |
Screen size | 6.52" inc | 6.4" inc | |
Screen surface area | 102.vi cmii | 98.ix cm2 | |
Screen format | twenty:nine (height:width) | 20:9 (height:width) | |
Screen to body ratio | 82.6% | 84.3% | |
Screen resolution | 720 x 1600 px | 720 x 1600 px | |
Screen PPI /points per inch/ | 269 PPI | 274 PPI | |
Other specs | - 90Hz -600 nits (HDR) |
![]() | |||
---|---|---|---|
Rear camera, main | 16 MP, Triple | 48 MP, Quad | |
Camera specs | -sixteen MP, f/1.8, (wide), AF -viii MP, f/two.2, 120˚, (ultrawide) -two MP, f/ii.4, (depth) | -48 MP, f/i.viii, (wide), PDAF, OIS -viii MP, f/2.2, 123˚ (ultrawide), 1/iv.0", 1.12µm -2 MP, f/2.four, (macro) -two MP, f/ii.iv, (depth) | |
Functions | LED flash, HDR | LED wink, panorama, HDR | |
Video | 1080p@30fps | 1080p@30fps | |
Front camera, selfie | 8 MP, Single | 13 MP, Unmarried | |
Specifications | 8 MP | 13 MP, f/2.2, (wide), 1/3.ane", 1.12µm | |
Video | 1080p@30fps | 1080p@30fps |
![]() | |||
---|---|---|---|
Operating system - Os | Android 11 | Android 11, One UI Core 3.ane | |
Chipset | - Unisoc SC9863A (28nm) | - Mediatek Helio G80 (12 nm) | |
Processor CPU | - Octa-cadre (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | - Octa-core (2x2.0 GHz & 6x1.viii GHz) | |
Graphics processor GPU | IMG8322 | Mali-G52 MC2 | |
External memory | microSDXC | ||
Internal retentiveness | 64GB 3GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Antutu 9 score | 230145 | ||
Antutu 8 score | 101309 | 200214 | |
GeekBench 5 Unmarried Core | 345 | ||
GeekBench 5 Multi-Cadre | 1278 |
![]() | |||
---|---|---|---|
SIM card | Dual SIM, dual stand-by (Nano SIM + Nano SIM) | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-past) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM one & SIM ii -3G - HSDPA 850 / 900 / 2100 -4G - i, 3, 5, 7, eight, 20, 28, 38, forty, 41 | -2G - GSM 850 / 900 / 1800 / 1900 - SIM i & SIM 2 (dual-SIM only) -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE | |
Speed | HSPA, LTE | HSPA 42.ii/5.76 Mbps, LTE-A | |
GPRS | Yes | Aye | |
Edge | Yes | Yep | |
Wi-Fi | Wi-Fi 802.xi b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Directly, hotspot | |
GPS | Yes, with A-GPS, GLONASS | Aye, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Aye | Yep | |
USB | USB Type-C two.0 | USB Type-C ii.0 | |
Bluetooth | 4.ii, A2DP, LE | 5.0, A2DP, LE | |
Harmful irradiation | SAR European union - 0.52 Westward/kg (caput) 1.59 W/kg (torso) |
![]() | |||
---|---|---|---|
Radio | FM radio | ||
Headphone jack | Yes | Yes |
![]() | |||
---|---|---|---|
Sensors | - Fingerprint (side-mounted), accelerometer, proximity | - Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Other extras | - Fast charging 15W | ||
Versions | - Likewise known every bit Samsung Galaxy A22 4G |
VIDEO COMPARISON - not found
ZTE Blade A71 vs Samsung Galaxy A22
Share on Share on
Comments and opinions near comparison between - ZTE Blade A71 - Samsung Galaxy A22
There are no comments even so. Be the first to comment.
DOWNLOAD HERE
Can I Use Samsung Gear S2 With Zte Blafe Zmax Phone UPDATED
Posted by: robertlany1985.blogspot.com
Comments
Post a Comment